| CES 2022 INNOVATION AWARD – Fix dropped calls, text, and cellular data with the award-winning Fusion4Home Max- the most powerful cell phone signal booster for suburban and rural homes. |
Fusion4Home Max is the first home cell phone signal booster to feature SureCall’s patented Extended Range Technology™ (ERT) which places a booster on the roof to overcome signal loss in the outdoor cable. By eliminating loss in the coax cable ERT is able to send stronger 5G/4G LTE signal indoors to provide a larger coverage area and send a stronger signal back to the cell tower. Designed, assembled and tested in the USA with outstanding build quality, award-winning technologies, all-carrier compatibility, and world-class support, Fusion4Home Max is the premier booster for homes in suburban and rural areas. Includes industry leading 3-year warranty and lifetime US-based tech support.
| Uplink Frequency Range (MHz): | 698-716 / 776-787 / 824-849 / 1850-1915 / 1710-1755 (G Block Included) |
| Downlink Frequency Range (MHz): | 728-746 / 746-757 / 869-894 / 1930-1995 / 2110-2155 (G Block Included) |
| Supported Standards: | CDMA, WCDMA, GSM, EDGE, HSPA+, EVDO, LTE and all cellular standards |
| Impedance: | 50 Ohm |
| Maximum Gain: | 72 dB |
| Maximum Uplink Power: | 26 dBm |
| Noise Figure: | <8 dB |
| VSWR: | ≤2.0 |
| AC Power Transmitter: | Input AC 110 V, 60 Hz / Output DC 15 V |
| Maximum Output Power: | 1 Watt EIRP |
| Cable: | RG-6 (75 ft) / SC-240 (20 ft) |
| RF Connectors: | F-Female (outside) / N-Female (inside) |
| Power Consumption: | ≤25W |
| Operation Temperature: | -4º to +158º F (Outside Amp) -4º to +104º F (Inside Host) |
| Outside Amp Dimensions: | 7.87″ x 4.96″ x 1.22″ |
| Weight: | 1.85 lb |
| Inside Host Unit Dimensions: | 8.05″ x 5.22″ x 1.46″ |
| Weight: | 1.90 lb |
Miami, FL. USA 33186